九华大饭店15区 | NO.50 | 22.4 | 14.4 | 4.9 | 8.5 | 120--250 |
NO.51 | 22.4 | 18.7 | 4.9 | 8.5 | 140--350 | |
NO.52 | 22.4 | 14.2 | 4.9 | 8.5 | 120--250 | |
NO.55 | 22.7 | 10 | 3.64 | 6 | 40--120 | |
NO.56 | 22.7 | 10 | 3.64 | 6 | 40--120 | |
NO.57 | 12.76 | 7.88 | 3.61 | 6 | 20--50 | |
NO.58 | 12.4 | 6.65 | 3.63 | 6 | 20--50 | |
NO.59 | 13 | 6.95 | 3.28 | 6 | 20--50 | |
NO.60 | 13.1 | 6.92 | 3.26 | 6 | 20--50 | |
NO.61 | 12.45 | 6.7 | 3.58 | 6 | 20-40 | |
NO.62 | 12.16 | 7.41 | 3.5 | 6 | 20-40 | |
NO.65 | 13.2 | 6.85 | 3.6 | 6 | 20--50 | |
NO.66 | 13.2 | 7 | 3.6 | 6 | 20--50 | |
NO.67 | 13.2 | 7 | 3.6 | 6 | 20--50 | |
NO.68 | 13.2 | 6.7 | 3.6 | 6 | 20--50 | |
NO.69 | 12.2 | 6.6 | 3.6 | 6 | 20--50 | |
报告厅 | 观众席 | 21.8 | 28 | 17 | 472(固定) | |
舞台 | 17 | 6 |
7 |